QuickBooks FID and INTU.BID codes, for 8,448 institutions
A .QBO Web Connect file carries two numbers that tell QuickBooks which bank it came from: FID and INTU.BID. Get them wrong and the import is refused with "QuickBooks cannot verify the financial institution". Intuit publishes the directory as a raw text file; this is the same data, searchable.
π Convert a statement and have these filled in for you β free, in your browser, nothing uploaded.
Search every institution
Type part of your bank's name. Searches all 8,448 entries in the directory.
Loading the directoryβ¦
| Institution | Code |
|---|
Common institutions
The same code goes in both the FID and the INTU.BID field. Intuit often lists several products for one bank - retail, business, corporate cash management - under slightly different names, so the Listed in the directory as column is there to check you have the right one. Where more than one id exists, the extras are in the last column: if the first is refused, try the next.
| Bank | Code | Listed in the directory as | Other ids |
|---|---|---|---|
| Chase | 2430 | Chase Web Download | 10898, 69560 |
| Bank of America | 71659 | Bank of America QBDT | 11162, 5358, 69546, 71648 |
| Wells Fargo | 3000 | Wells Fargo | 12721, 14323, 4411 |
| Citibank | 2102 | Citibank | β |
| U.S. Bank | 2153 | U.S. Bank bus.E banking | 1401, 7483 |
| PNC | 18208 | PNC-PINACLE | 12562, 14740, 1870, 4501, 7138, 71869 |
| Truist | 147 | Truist Bank | 15562, 17437, 67182, 71326 |
| Capital One | 17410 | Capital One Bank - New | 12178, 15496, 54696, 7028, 7492 |
| TD Bank | 12103 | TD Bank Web Connect | 18742, 55584, 56610 |
| American Express | 3101 | American Express | 3106, 61722, 69906, 69907, 70199 |
| Fifth Third | 53292 | Fifth Third Bank | 18523 |
| Citizens Bank | 1061 | Citizens Bank 24 | 10795, 10796, 10808, 10809, 11202, 12155, 12278, 14592, 15013, 16788, 17148, 18624, 19269, 19992, 23445, 24198, 24696, 2570, 26478, 2688, 27384, 3103, 3257, 3325, 33858, 34206, 34341, 34356, 36543, 36621, 3762, 4045, 42579, 4929, 50088, 50961, 5290, 53625, 53949, 5734, 57609, 59664, 62052, 65097, 67085, 67103, 67104, 67133, 67206, 67217, 67318, 67319, 67555, 67556, 67719, 67785, 68437, 68438, 68556, 68557, 68558, 6911, 6914, 69399, 70475, 70539, 70848, 70974, 70975, 71067, 71101, 71175, 71177, 71215, 71369, 71564, 71916, 72066, 7727, 8107, 8978, 965, 966 |
| KeyBank | 9265 | KeyBank - KTT | 12913 |
| Regions Bank | 16552 | Regions Bank | 5702, 70479 |
| M&T Bank | 14770 | M&T Bank Direct Connect | 69852, 9449 |
| Huntington | 71870 | Huntington Federal DC | 11025, 11050, 11965, 16696, 16735, 16738, 71871 |
| Navy Federal | 70860 | Navy Federal Credit Union QBDT | β |
| USAA | 70055 | USAA Federal Savings Bank - New | β |
| Synchrony | 4537 | Synchrony Bank Credit Cards | 69450 |
| BMO | 17614 | BMO U.S. | 17392, 53742, 54093, 69508, 9931 |
| First Citizens | 42579 | First Citizens Bank IA | 10516, 1073, 15013, 18651, 23445, 3002, 3257, 57534, 67103, 67104, 67650, 689, 7727 |
| Santander | 13159 | Santander Bank | 10381, 69451 |
| Comerica | 11128 | zzz-Comerica Bank - Web Connect | β |
| Zions | 11765 | Zions Bank - WEB | 13495, 71786 |
| Frost Bank | 5825 | Frost Bank | β |
| Valley National | 12579 | West Valley National Bank | 70328, 70329, 70330, 70331 |
| Webster Bank | 69459 | Webster Bank EWC | 59283, 67718 |
| Old National | 15583 | Old National | 15586, 62811, 69334, 70692, 7943 |
| Pinnacle Bank | 70435 | Pinnacle Bank Bus CC | 11099, 11661, 13092, 15687, 15970, 15979, 15988, 16999, 1871, 5544, 65112, 68125, 68126, 68127, 68128, 68129, 68130 |
| Associated Bank | 2440 | Associated Bank | 71122, 71332 |
| BankUnited | 69770 | BankUnited N.A. | 3356, 52284, 69651, 71721, 71722 |
| Cathay Bank | 70181 | Cathay Bank DC | 9617 |
| East West Bank | 11460 | East West Bank - QB WC | 15766, 67857 |
| Glacier Bank | 70484 | Glacier Bank | 69240, 69241, 70485 |
| Great Southern Bank | 1446 | Great Southern Bank | 71162, 71163 |
| Arvest Bank | 8019 | Arvest Bank | 69457 |
| Busey Bank | 69685 | Busey Bank | 55803, 69686 |
| Camden National | 51291 | Camden National Bank | 69190 |
| Centier Bank | 68683 | Centier Bank IN | 59421, 68684 |
| City National | 69959 | City National Bank-DC | 10806, 11564, 1209, 15531, 2405, 2945, 2948, 3550, 36165, 51438, 5482, 57348, 5984, 68061, 68299, 69991, 721, 8191, 9470 |
| Commerce Bank | 69461 | Commerce Bank MN | 11836, 13542, 13633, 14955, 2483, 4001, 430, 54477, 5678, 57666, 6130, 62595, 62598, 62601, 63219, 64944, 68497, 68498, 69800, 70814, 70816, 70817, 71684 |
| Dollar Bank | 9490 | Dollar Bank | 17677, 70683 |
| First Horizon | 68839 | First Horizon CC | 68441, 71912 |
| Flagstar | 4313 | Flagstar Private Bank | 54615 |
| Fulton Bank | 14071 | Fulton Bank - DC | 14077, 67173 |
| Hancock Whitney | 16861 | Hancock Whitney Bank Web | 17098, 17101, 67823 |
| Independent Bank | 68324 | Independent Bank - TN | 12432, 19212, 19641, 52053, 5560, 58407, 5987, 6159, 63303, 6765, 68243, 68265 |
| Johnson Bank | 20016 | Andrew Johnson Bank | β |
If your bank is not listed, or the code is refused
- Not in the directory at all? Use
3000. It is the generic id QuickBooks accepts for institutions it does not recognise, and it is what QBOKit falls back to. - 847 of the 8,448 entries list more than one id, usually because a bank runs several brands or migrated systems. The directory does not say which is current, so trying the other one is the fastest test.
- Still refused? The codes may not be the problem. See QuickBooks cannot verify the financial institution for the rest of the causes.
- Import succeeds but nothing appears? That is transaction ids, not institution codes. See QuickBooks will not re-import a Web Connect file.
Where this comes from
Intuit's own QuickBooks institution directory, fidir.txt, fetched 2026-10-26. QBOKit is not affiliated with Intuit, and the directory changes without notice: if a code here is stale, the one your accountant has working is the one to trust.